EasyManuals Logo
Home>Lennox>Air Conditioner>MLA030S4M

Lennox MLA030S4M Service Manual

Lennox MLA030S4M
168 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #153 background imageLoading...
Page #153 background image
153
27. Discharge Temperature Sensor Resistance Values
Table 13. Discharge Temperature Sensor Table (°C--K)
°F °C K Ohm °F °C K Ohm °F °C K Ohm °F °C K Ohm
-4 -20 542.7 68 20 68.66 140 60 13.59 212 100 3.702
-2.2 -19 511.9 69.8 21 65.62 141.8 61 13.11 213.8 101 3.595
-0.4 -18 455.9 71.6 22 59.98 143.6 62 12.21 215.6 102 3.392
1.4 -17 455.9 73.4 23 59.98 145.4 63 12.21 217.4 103 3.392
3.2 -16 430.5 75.2 24 57.37 147.2 64 11.79 219.2 104 3.296
5 -15 406.7 77 25 54.89 149 65 11.38 221 105 3.203
6.8 -14 384.3 78.8 26 52.53 150.8 66 10.99 222.8 106 3.113
8.6 -13 363.3 80.6 27 50.28 152.6 67 10.61 224.6 107 3.025
10.4 -12 343.6 82.4 28 48.14 154.4 68 10.25 226.4 108 2.941
12.2 -11 325.1 84.2 29 46.11 156.2 69 9.902 228.2 109 2.86
14 -10 307.7 86 30 44.17 158 70 9.569 230 110 2.781
15.8 -9 291.3 87.8 31 42.33 159.8 71 9.248 231.8 111 2.704
17.6 -8 275.9 89.6 32 40.57 161.6 72 8.94 233.6 112 2.63
19.4 -7 261.4 91.4 33 38.89 163.4 73 8.643 235.4 113 2.559
21.2 -6 247.8 93.2 34 37.3 165.2 74 8.358 237.2 114 2.489
23 -5 234.9 95 35 35.78 167 75 8.084 239 115 2.422
24.8 -4 222.8 96.8 36 34.32 168.8 76 7.82 240.8 116 2.357
26.6 -3 211.4 98.6 37 32.94 170.6 77 7.566 242.6 117 2.294
28.4 -2 200.7 100.4 38 31.62 172.4 78 7.321 244.4 118 2.233
30.2 -1 190.5 102.2 39 30.36 174.2 79 7.086 246.2 119 2.174
32 0 180.9 104 40 29.15 176 80 6.859 248 120 2.117
33.8 1 171.9 105.8 41 28 177.8 81 6.641 249.8 121 2.061
35.6 2 163.3 107.6 42 26.9 179.6 82 6.43 251.6 122 2.007
37.4 3 155.2 109.4 43 25.86 181.4 83 6.228 253.4 123 1.955
39.2 4 147.6 111.2 44 24.85 183.2 84 6.033 255.2 124 1.905
41 5 140.4 113 45 23.89 185 85 5.844 257 125 1.856
42.8 6 133.5 114.8 46 22.89 186.8 86 5.663 258.8 126 1.808
44.6 7 127.1 116.6 47 22.1 188.6 87 5.488 260.6 127 1.762
46.4 8 121 118.4 48 21.26 190.4 88 5.32 262.4 128 1.717
48.2 9 115.2 120.2 49 20.46 192.2 89 5.157 264.2 129 1.674
50 10 109.8 122 50 19.69 194 90 5 266 130 1.632
51.8 11 104.6 123.8 51 18.96 195.8 91 4.849
53.6 12 99.69 125.6 52
18.26 197.6 92 4.703
55.4 13 95.05 127.4 53 17.58 199.4 93 4.562
57.2 14 90.66 129.2 54 16.94 201.2 94 4.426
59 15 86.49 131 55 16.32 203 95 4.294 B(25/50)=3950K
60.8 16 82.54 132.8 56 15.73 204.8 96 4.167
62.6 17 78.79 134.6 57 15.16 206.6 97 4.045 R(90°C)=5KΩ±3%
64.4 18 75.24 136.4 58 14.62 208.4 98 3.927
66.2 19 71.86 138.2 59 210.2 99 3.812

Table of Contents

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Lennox MLA030S4M and is the answer not in the manual?

Lennox MLA030S4M Specifications

General IconGeneral
BrandLennox
ModelMLA030S4M
CategoryAir Conditioner
LanguageEnglish

Related product manuals