EasyManuals Logo

Cisco XR 12000 Command Reference

Cisco XR 12000
358 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #53 background image
Owner Private: 92 bytes
Flags: <none>
MTU min/max: 0/0
MTU avail/child: 1500/1500
MTU actual/notified: 1500/1500
State (constraint): UP (UP)
Callback: OWN GROUP OWNER - ID 17[-]
Ctrl Flags: CFG_RDY|RDY|DNLD
Instance ID: 31
Checkpoint: 20 bytes
Resource in NetIO: TRUE
Demux limit: 0x00000000
This table describes the significant fields shown in the display.
Table 10: show im database Field Descriptions
DescriptionField
Identifier associated with the node.nodeid
Interface name.Interface
Protocol capsulations associated with the interface.Protocol
Capsulation names with associated state and MTU
values.
Caps (state, mtu)
The following example shows the output of the show im database command:
RP/0/0/CPU0:router# show im database brief location 0/0/CPU0
View: OWN - Owner, L3P - Local 3rd Party, G3P - Global 3rd Party,
LDP - Local Data Plane, GDP - Global Data Plane, RED - Redundancy
Node 0/0/CPU0 (0x1)
Handle | Name | State | MTU |#P|#C| Views |
----------|----------------------|----------|-----|--|--|-------------------|
0x01080020 FI0/0/CPU0 up 8000 11 12 GDP|LDP|L3P|OWN
0x01080060 Gi0/0/0/0 up 9212 3 3 GDP|LDP|L3P|OWN
0x01080080 Gi0/0/0/1 up 1514 3 3 GDP|LDP|L3P|OWN
0x010800a0 Gi0/0/0/2 up 1514 3 3 GDP|LDP|L3P|OWN
0x010800c0 Gi0/0/0/3 down 1514 4 4 GDP|LDP|L3P|OWN
0x010800e0 Gi0/0/0/4 up 1514 3 3 GDP|LDP|L3P|OWN
0x01080100 Gi0/0/0/5 up 1514 3 3 GDP|LDP|L3P|OWN
0x01080120 Gi0/0/0/6 up 1514 8 17 GDP|LDP|L3P|OWN
0x01080140 Gi0/0/0/7 down 1514 6 9 GDP|LDP|L3P|OWN
0x010801c0 Gi0/0/0/6.1 up 1518 4 5 GDP|LDP|L3P|OWN
0x010801e0 Gi0/0/0/6.101 up 1518 5 13 GDP|LDP|L3P|OWN
0x01080200 Gi0/0/0/6.102 up 1518 5 13 GDP|LDP|L3P|OWN
0x01080220 Gi0/0/0/6.103 up 1518 5 13 GDP|LDP|L3P|OWN
0x01080240 Gi0/0/0/6.104 up 1518 5 13 GDP|LDP|L3P|OWN
0x01080260 Gi0/0/0/6.105 up 1518 4 12 GDP|LDP|L3P|OWN
0x01080280 Gi0/0/0/6.106 up 1518 4 12 GDP|LDP|L3P|OWN
0x010802a0 Gi0/0/0/6.107 up 1518 4 12 GDP|LDP|L3P|OWN
0x010802c0 Gi0/0/0/6.108 up 1518 4 10 GDP|LDP|L3P|OWN
0x010802e0 Gi0/0/0/6.109 up 1518 4 10 GDP|LDP|L3P|OWN
0x01080300 Gi0/0/0/6.110 up 1518 4 10 GDP|LDP|L3P|OWN
0x01080320 Gi0/0/0/6.111 up 1518 4 10 GDP|LDP|L3P|OWN
0x01080340 Gi0/0/0/6.112 up 1518 4 10 GDP|LDP|L3P|OWN
0x01080360 Gi0/0/0/6.113 up 1518 4 10 GDP|LDP|L3P|OWN
0x01080380 Gi0/0/0/6.114 up 1518 4 10 GDP|LDP|L3P|OWN
0x010803a0 Gi0/0/0/6.115 up 1518 4 10 GDP|LDP|L3P|OWN
Cisco IOS XR Advanced System Command Reference for the Cisco XR 12000 Router, Release 4.3.x
OL-28456-02 45
Troubleshooting Commands
show im database

Table of Contents

Other manuals for Cisco XR 12000

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Cisco XR 12000 and is the answer not in the manual?

Cisco XR 12000 Specifications

General IconGeneral
BrandCisco
ModelXR 12000
CategoryNetwork Router
LanguageEnglish

Related product manuals