EasyManuals Logo
Home>Delta>DC Drives>C2000 Series

Delta C2000 Series User Manual

Delta C2000 Series
936 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #337 background imageLoading...
Page #337 background image
Chapter 11 Summary of Parameter SettingsC2000
11-2
Pr. Parameter Name Setting Range Default
34: 230V, 90.0kW
35: 460V, 90.0kW
37: 460V, 110.0kW
39: 460V, 132.0kW
41: 460V, 160.0kW
43: 460V, 185.0kW
45: 460V, 220.0kW
47: 460V, 280.0kW
49: 460V, 315.0kW
51: 460V, 355.0kW
55: 460V, 450.0kW
93: 460V, 4kW
505: 575V, 1.5kW
506: 575V, 2.2kW
507: 575V, 3.7kW
508: 575V, 5.5kW
509: 575V, 7.5kW
510: 575V, 11kW
511: 575V, 15kW
612: 690V, 18.5kW
613: 690V, 22kW
614: 690V, 30kW
615: 690V, 37kW
616: 690V, 45kW
617: 690V, 55kW
618: 690V, 75kW
619: 690V, 90kW
620: 690V, 110kW
621: 690V, 132kW
622: 690V, 160kW
686: 690V, 200kW
687: 690V, 250kW
626: 690V, 315kW
628: 690V, 400kW
629: 690V, 450kW
631: 690V, 560kW
632: 690V, 630kW
00-01 Display AC motor drive rated current Display by models
Read
only
00-02 Parameter reset
0: No function
1: Parameter write protect
5: Reset kWh display to 0
0

Table of Contents

Other manuals for Delta C2000 Series

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Delta C2000 Series and is the answer not in the manual?

Delta C2000 Series Specifications

General IconGeneral
BrandDelta
ModelC2000 Series
CategoryDC Drives
LanguageEnglish

Related product manuals